Logo for Pretoria Bird Club Pretoria Bird Club - 3-teams composite List from BBD 1999
Club Benefits About Birding Contacts Events News Birding Spots HOME Erectile Dysfunction

This page is a list of the total birds recorded by the top three Pretoria Teams. These are: The Malmossies (Andre Marx), The Raiders of the Lost Lark (Etienne Marais) and the Bosveld Bokmakieries (Stephan Terblanche)

All three teams traversed the area north-east of Pretoria, and a total of 312 species was recorded.

Composite records for Big Birding Day ('99)

  • Total number of species recorded = 312
Recorded by all three teams (185 species)
1	Ostrich						
6	Great Crested Grebe						
8	Dabchick						
55	Whitebreasted Cormorant						
58	Reed Cormorant						
60	African Darter						
62	Grey Heron						
63	Blackheaded Heron						
65	Purple Heron						
67	Little Egret						
71	Cattle Egret						
72	Common Squacco Heron						
74	Greenbacked Heron						
91	Sacred Ibis						
93	Glossy Ibis						
94	Hadeda Ibis						
95	African Spoonbill						
99	Whitefaced Duck						
100	Fulvous Duck						
102	Egyptian Goose						
104	Yellowbilled Duck						
108	Redbilled Teal						
113	Southern Pochard						
115	Knob-billed Duck						
127	Blackshouldered Kite						
149	Steppe Buzzard						
166	Montagu's Harrier						
188	Coqui Francolin						
189	Crested Francolin						
196	Natal Francolin						
199	Swainson's Francolin						
203	Helmeted Guineafowl						
213	Black Crake						
226	Common Moorhen						
228	Redknobbed Coot						
239	Northern Black Korhaan						
240	African Jacana						
249	Threebanded Plover						
255	Crowned Plover						
258	Blacksmith Plover						
260	Wattled (Senegal) Plover						
266	Wood Sandpiper						
269	Marsh Sandpiper						
274	Little Stint						
284	Ruff						
295	Blackwinged Stilt						
297	Spotted Dikkop						
348	Feral Pigeon						
349	Rock Pigeon						
352	Redeyed Dove						
354	Cape Turtle Dove						
355	Laughing (Palm) Dove						
373	Grey Lourie						
375	African Cuckoo						
377	Redchested Cuckoo						
378	Black Cuckoo						
381	Striped Cuckoo						
386	Diederik Cuckoo						
391	Burchell's Coucal						
392	Barn Owl						
398	Pearlspotted Owl						
412	African Black Swift						
415	Whiterumped Swift						
417	Little Swift						
421	African Palm Swift						
424	Speckled Mousebird						
426	Redfaced Mousebird						
428	Pied Kingfisher						
433	Woodland Kingfisher						
435	Brownhooded Kingfisher						
437	Striped Kingfisher						
438	European Bee-eater						
440	Bluecheeked Bee-eater						
443	Whitefronted Bee-eater						
451	African Hoopoe						
452	Redbilled Woodhoopoe						
457	Grey Hornbill						
458	Redbilled Hornbill						
459	Southern Yellowbilled Hornbill						
464	Blackcollared Barbet						
465	Acacia Pied Barbet						
473	Crested Barbet						
474	Greater Honeyguide						
486	Cardinal Woodpecker						
489	Redthroated Wryneck						
492	Melodious Lark						
494	Rufousnaped Lark						
497	Fawncoloured Lark						
498	Sabota Lark						
500	Longbilled Lark						
507	Redcapped Lark						
518	European (Barn) Swallow						
520	Whitethroated Swallow						
523	Pearlbreasted Swallow						
524	Redbreasted Swallow						
526	Greater Striped Swallow						
527	Lesser Striped Swallow						
528	South African Cliff Swallow						
534	Banded Martin						
538	Black Cuckooshrike						
541	Forktailed Drongo						
548	Pied Crow						
554	Southern Black Tit						
560	Arrowmarked Babbler						
563	Southern Pied Babbler						
568	Blackeyed (Common) Bulbul						
577	Olive Thrush						
580	Groundscraper Thrush						
586	Mountain Chat						
596	Common Stonechat						
601	Cape Robin						
602	African Whitethroated Robin						
613	Whitebrowed Robin						
615	Kalahari Robin						
621	Chestnutvented Titbabbler						
631	African Marsh Warbler						
635	Cape Reed Warbler						
643	Willow Warbler						
651	Longbilled Crombec						
656	Burntnecked Eremomela						
658	African Barred Warbler						
664	Fantailed (Zitting) Cisticola						
665	Desert Cisticola						
666	Cloud Cisticola						
667	Ayres' Cisticola						
670	Wailing Cisticola						
671	Tinkling Cisticola						
672	Rattling Cisticola						
677	Levaillant's Cisticola						
681	Neddicky						
683	Tawnyflanked Prinia						
685	Blackchested Prinia						
689	Spotted Flycatcher						
694	Southern Black Flycatcher						
695	Marico Flycatcher						
698	Fiscal Flycatcher						
701	Chinspot Batis						
710	African Paradise Flycatcher						
713	Cape Wagtail						
716	Grassveld Pipit						
727	Orangethroated Longclaw						
731	Lesser Grey Shrike						
732	Common Fiscal Shrike						
733	Redbacked Shrike						
735	African Longtailed Shrike						
736	Southern Boubou						
739	Crimsonbreasted Shrike						
740	Blackbacked Puffback						
741	Brubru						
743	Threestreaked Tchagra						
744	Blackcrowned Tchagra						
746	Bokmakierie						
758	Indian (Common) Myna						
760	Wattled Starling						
762	Burchell's Starling						
764	Glossy Starling						
769	Redwinged Starling						
787	Whitebellied Sunbird						
792	African Black Sunbird						
796	Cape White-eye						
799	Whitebrowed Sparrow-weaver						
801	House Sparrow						
803	Cape Sparrow						
804	Southern Greyheaded Sparrow						
806	Scalyfeathered Finch						
811	Spottedbacked Weaver						
813	Cape Weaver						
814	Southern Masked Weaver						
820	Cuckoo Finch						
821	Redbilled Quelea						
824	Southern Red Bishop						
826	Golden Bishop						
829	Whitewinged Widow						
831	Redcollared Widow						
832	Longtailed Widow						
841	Jameson's Firefinch						
844	Blue Waxbill						
845	Violeteared Waxbill						
846	Common Waxbill						
852	Quail Finch						
860	Pintailed Whydah						
869	Yelloweyed Canary						
870	Blackthroated Canary						
881	Streakyheaded Canary						
886	Cinnamonbreasted Rock Bunting		


Part 2 - recorded by two teams only (73 species)

Recorded by Raiders and Bosveld Bokmakieries Only (50 species)
(Dipped by Malmossies)
						
66	Great White Egret						
68	Yellowbilled Egret						
76	Blackcrowned Night Heron						
81	Hamerkop						
90	Yellowbilled Stork						
96	Greater Flamingo						
104	Mallard 						
106	Cape Teal						
107	Hottentot Teal						
112	Cape Shoveller						
116	Spurwinged Goose						
135	Wahlberg's Eagle						
183	Lesser Kestrel						
192	Redwing Francolin						
210	African Rail						
217	Redchested Flufftail						
223	Purple Gallinule						
248	Kittlitz's Plover						
272	Curlew Sandpiper						
286	Ethiopian (African) Snipe						
294	Pied Avocet						
315	Greyheaded Gull						
338	Whiskered Tern						
356	Namaqua Dove						
382	Jacobin (Pied) Cuckoo						
395	Marsh Owl						
406	Rufouscheeked Nightjar						
431	Malachite Kingfisher						
444	Little Bee-eater						
476	Lesser Honeyguide						
496	Flappet Lark						
576	Kurrichane Thrush						
587	Capped Wheatear						
593	Mocking Chat						
638	African Sedge Warbler						
645	Barthroated Apalis						
655	Greencapped Eremomela						
657	Greybacked BleatingWarbler 						
661	Grassbird						
717	Longbilled Pipit						
720	Striped Pipit						
723	Bushveld Pipit						
759	African Pied Starling						
761	Plumcoloured Starling						
807	Thickbilled Weaver						
834	Melba Finch						
842	Redbilled Firefinch						
854	Orangebreasted Waxbill						
857	Bronze Mannikin						
861	Shaft-tailed Whydah						
	
Recorded By Raiders and Mallmossies only (17 Species)
(Dipped by Bokmakieries)
			
470	Yellowfronted Tinker Barbet						
802	Great Sparrow						
78	Little Bittern						
148	African Fish Eagle						
237	Redcrested Korhaan						
264	Common Sandpiper						
339	Whitewinged Tern						
397	Whitefaced Owl						
515	Chestnutbacked Finchlark						
545	Eastern Blackheaded Oriole						
625	Icterine Warbler						
679	Lazy Cisticola						
779	Marico Sunbird						
798	Redbilled Buffalo Weaver						
819	Redheaded Weaver						
884	Goldenbreasted Bunting						
						
Recorded by Bokmakieries and Malmossies Only (6 species)
(Dipped by Raiders)
					
385	Klaas's Cuckoo						
416	Horus Swift						
483	Goldentailed Woodpecker						
533	Brownthroated Martin						
83	White Stork						
772	Redbilled Oxpecker	

Part 3 Recorded by one team only (54 species)

Recorded by Malmossies Only (24 Species)
(Dipped by Bokmakieries & Raiders)
		
182	Greater Kestrel						
358	Greenspotted Dove						
396	African Scops Owl						
405	Fierynecked Nightjar						
454	Greater Scimitarbill						
653	Yellowbellied Eremomela						
805	African Yellowthroated Sparrow						
123	Whitebacked Vulture						
159	Little Banded Goshawk 						
165	African Marsh Harrier						
402	Giant Eagle Owl						
418	Alpine Swift						
446	European Roller						
481	Bennett's Woodpecker						
557	Cape Penduline Tit						
583	Short-toed Rock Thrush						
693	Fantailed Flycatcher						
696	Pallid Fkycatcher						
711	African Pied Wagtail						
714	Yellow Wagtail						
751	Greyheaded Bush Shrike						
753	White Helmetshrike						
					
Recorded by Bosveld Bokmakieries only (17 Species)
(Dipped by Malmossies & Raiders)
	
105	African Black Duck						
126	Yellowbilled Kite						
401	Spotted Eagle Owl						
432	African Pygmy Kingfisher						
529	Rock Martin						
552	Ashy Tit						
101	Whitebacked Duck						
156	Ovambo Sparrowhawk						
169	Gymnogene						
193	Orange River Francolin						
200	Common Quail						
245	Common Ringed Plover						
495	Clapper Lark						
595	Southern Anteating Chat						
633	European Marsh Warbler						
637	African Yellow Warbler						
855	Cut-throat Finch						
425	Whitebacked Mousebird						
300	Temminck's Courser						
411	European (Eurasian) Swift						
143	Blackbreasted Snake Eagle						
449	Purple Roller						
478	Sharpbilled Honeyguide						
					
Recorded by Raiders ot Lost Lark only (13 Species)
(Dipped by Malmossies & Bokmakieries)
				
85	Abdim's Stork						
380	Great Spotted Cuckoo						
393	African Grass Owl						
117	Maccoa Duck						
137	African Hawk Eagle						
142	Brown Snake Eagle						
181	Rock Kestrel						
447	Lilacbreasted Roller						
493	Monotonous Lark						
543	European Golden Oriole						
589	Familiar Chat						
815	Lesser Masked Weaver						
862	Eastern Paradise Whydah						
							
And..... Dipped by all (recorded on 60% of recce's by raiders)
	
143	Blackbreasted Snake Eagle						
449	Purple Roller						
478	Sharpbilled Honeyguide						
						
And Dipped by Raiders due to insufficient team consensus
					
425	Whitebacked Mousebird						
300	Temminck's Courser						
411	European (Eurasian) Swift						
			
And what about these other birds - either common or recorded the next day ?
			
7	Blacknecked Grebe						
408	Freckled Nightjar						
429	Giant Kingfisher						
718	Plainbacked Pipit						
756	Southern Whitecrowned Shrike						
506	Spikeheeled Lark						




Club Benefits About Birding Contacts Events News Birding Spots HOME Erectile Dysfunction


Webpage updated 6 April 2000 © Pretoria Bird Club - an Affiliate of BirdLife South Africa.
e-mail: [email protected]